<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPIA Official Blog - Coaching Business Professionals since 1971 &#187; Business Appraisals. Finance</title>
	<atom:link href="http://blog.spiainc.com/tag/business-appraisals-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.spiainc.com</link>
	<description>Real Results You Can Trust</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SLOW ECONOMIC TIMES ARE NOT THE TIMES TO DO NOTHING IN YOUR BUSINESS.  HERE&#8217;S WHY&#8230;.</title>
		<link>http://blog.spiainc.com/business/the-costs-of-doing-nothing-in-your-business-during-economic-slow-times/</link>
		<comments>http://blog.spiainc.com/business/the-costs-of-doing-nothing-in-your-business-during-economic-slow-times/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:02:33 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Competing During Tough Times]]></category>
		<category><![CDATA[Future Thinking]]></category>
		<category><![CDATA[Positive Business Thinking]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Competing In A Down Economy]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Staying Competitive]]></category>
		<category><![CDATA[Turn Arounds]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=433</guid>
		<description><![CDATA[An Article by Karen Whitman, SPIA Partner:  There is definitely a risk to business owners with a “wait and see” attitude.  Just to name a few:

    Loss of market share
    Lost customers
    Loss of profitability
    Loss of cash flow
    Loss of liquidity
    Inability to keep up with technology
    Loss of productivity
    Loss of key employees
    Panicked employees
    (Worst scenario)—Loss of your business

 The greatest risk is the fear induced by the thought of the above happening in your business.  This kind of fear can actually paralyze a person’s thinking, and it is the thoughts that control actions.  Disabled thinking equals immobility in your business.  Even though your business may not be at risk, this thinking makes you feel threatened.  It goes back to the old adage, “If you think you can, you will, and if you think you can’t, you don’t!”]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/the-costs-of-doing-nothing-in-your-business-during-economic-slow-times//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing A Business Opportunity &#8230;. Is It A Winner – or – Something Else?</title>
		<link>http://blog.spiainc.com/leadership/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else-2/</link>
		<comments>http://blog.spiainc.com/leadership/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:19:45 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Analyzing A Business Opportunity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=383</guid>
		<description><![CDATA[Whether you have a wonderful business idea – or – you are investigating business opportunities for yourself or a client, it is critical that you put each idea through a “reality check” – an analysis to determine if they are truly valid and worthy of further effort.  All of your ideas must have a demonstrated need, ready market, and ability to provide a solid return on investment.

Is the idea feasible in the marketplace?  Is there demand?  Can it be done?  Are you able to pull together the persons and resources to pull it off before the window of opportunity closes?  These questions must be considered and answered. ]]></description>
		<wfw:commentRss>http://blog.spiainc.com/leadership/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Really Intend To Work Your Business All Your Life?  If I decide to retire and sell it, what is it worth?</title>
		<link>http://blog.spiainc.com/business/did-you-really-intend-to-work-your-business-all-your-life-if-i-decide-to-retire-and-sell-it-what-is-it-worth/</link>
		<comments>http://blog.spiainc.com/business/did-you-really-intend-to-work-your-business-all-your-life-if-i-decide-to-retire-and-sell-it-what-is-it-worth/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:25:23 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Selling My Business]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Business Valuation Formulas]]></category>
		<category><![CDATA[Selling A Business]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=376</guid>
		<description><![CDATA[I LOVE MY BUSINESS:  If you’re an entrepreneur, you know the joy of having creating something – your business – and made it successful.  You put in the long-hours – worried about your “baby” (your business) days/nights and even weekends during challenging times.  And, you watched it overcome these challenges and prosper.  It has been much like having another child --- your business (child) --- and you love it because it is part of you as much as your son or daughter.

Yes there were rewards – the sense of accomplishment – the pleasure of surrounding yourself with the managers and line staff you found, trained and together built the successful business.  And there were financial rewards, too. 

While that was nice, maybe it isn’t as important now after years in business as it was when you first decided to go into business for yourself.  Today there are days when you are just plain “tired”.  And other days you wish you could spend more time with the children and grandchildren and not have to come in every day.]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/did-you-really-intend-to-work-your-business-all-your-life-if-i-decide-to-retire-and-sell-it-what-is-it-worth//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Bad Decision Now Is More Costly</title>
		<link>http://blog.spiainc.com/business/wrong-decision-costly/</link>
		<comments>http://blog.spiainc.com/business/wrong-decision-costly/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:01:02 +0000</pubDate>
		<dc:creator>Jeanne Colachico</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[1099 Employees vs. W2 Employees]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=175</guid>
		<description><![CDATA[For many employers, the choice to hire an employee or an independent contractor had become one of convenience.  It’s cheaper and easier to hire independent contractors.  They don’t get medical or other employee benefits; they don’t get overtime and aren’t subject to minimum wage restrictions; the employer doesn’t withhold taxes, provide worker’s compensation or contribute to unemployment compensation and they help moderate the impact of peaks in work-flow.]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/wrong-decision-costly//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Poisoning your Employees and shooting yourself in the foot?</title>
		<link>http://blog.spiainc.com/business/poisoning-employees/</link>
		<comments>http://blog.spiainc.com/business/poisoning-employees/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:37:40 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=107</guid>
		<description><![CDATA[Poisoning an employee?   What does that mean?  I’ve never hurt anyone anytime in my life!   Deliberately yes – likely what you think is the case may not be true!  Why?  Because poisoning an employee means you’ve removed one or more employee’s sense of empowerment and ability to positively impact the efficiencies/effectiveness of what they do for the company!

What is the typical result of "POISONING AN EMPLOYEE"?  Two possible results – there may be many more: 1) they quit and you're left in the cold having to replace them quickly as their loyalty to the company is no longer there or 2) worse yet - they stay with the company but they're there only physically - they no longer care and do "just enough work" with less energy and drive than they had before you poisoned them.]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/poisoning-employees//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is My Business Worth? I’m Thinking Of Selling It!</title>
		<link>http://blog.spiainc.com/business/what-is-my-business-worth/</link>
		<comments>http://blog.spiainc.com/business/what-is-my-business-worth/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:17:43 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Selling A Business]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=50</guid>
		<description><![CDATA[At one point or another in any business owner’s career, the question arises as to whether or not the business should (or can) be sold.  Typically this question is combined with three others:
<ol>
	<li>What is the business worth?</li>
	<li>And if the value isn’t where I expected (or needed) it to be, what can I do about it?</li>
	<li>Finally, the BIG QUESTION:  Is now the right      time to sell?</li>
</ol>
Question 1 - The first question can be answered relatively easily.  All that is needed is to bring in a business appraiser like SPIA and have them evaluate your business.  The appraisal will show you the range of value that your business is worth in today’s economy.  Certainly that is good to know, as it    tells you where you are.]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/what-is-my-business-worth//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

