<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPIA Official Blog - Coaching Business Professionals since 1971 &#187; Trade Show Marketing</title>
	<atom:link href="http://blog.spiainc.com/category/trade-show-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.spiainc.com</link>
	<description>Real Results You Can Trust</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You&#8217;ve attended a trade show and leave with a bag of business cards, samples and pamphlets. What should you do with them? How should you proceed?</title>
		<link>http://blog.spiainc.com/business/tradeshow/</link>
		<comments>http://blog.spiainc.com/business/tradeshow/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:08:04 +0000</pubDate>
		<dc:creator>kmburnham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=265</guid>
		<description><![CDATA[What You Need Is A Structured Business Process We all get them at every trade show we attend: Those beautiful, shiny plastic bags filled with business cards, free samples and pamphlets. &#8220;This document imaging idea is great!&#8221; you think. &#8220;The vendors I met at that last booth will really help me improve my bottom line!&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/tradeshow//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has your business ever taken part in a trade show that produced zero sales? Do you think attending one is a waste of time and money?</title>
		<link>http://blog.spiainc.com/business/has-your-business-ever-taken-part-in-a-trade-show-that-produced-zero-sales-do-you-think-attending-one-is-a-waste-of-time-and-money/</link>
		<comments>http://blog.spiainc.com/business/has-your-business-ever-taken-part-in-a-trade-show-that-produced-zero-sales-do-you-think-attending-one-is-a-waste-of-time-and-money/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:23:19 +0000</pubDate>
		<dc:creator>kmburnham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Enhancing Management Efficiency]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[trade show management]]></category>
		<category><![CDATA[trade show ROI]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=256</guid>
		<description><![CDATA[Ever Wonder How You Can Maximize Your Trade Show ROI? Last week, Econsultancy.com posted a useful article on &#8220;10 Tips For Selecting the Right Industry Trade Show&#8220;—excellent tips if you&#8217;re attending as a consumer. But if you&#8217;re attending a trade show to promote your product or service and get new business, trade shows can be [...]]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/has-your-business-ever-taken-part-in-a-trade-show-that-produced-zero-sales-do-you-think-attending-one-is-a-waste-of-time-and-money//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making the Best of Trade Shows &amp; Conventions</title>
		<link>http://blog.spiainc.com/sales/making-best-of-tradeshows/</link>
		<comments>http://blog.spiainc.com/sales/making-best-of-tradeshows/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:22:57 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[ROI from Trade Shows]]></category>
		<category><![CDATA[Suggestive Selling Techniques]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=171</guid>
		<description><![CDATA[One man’s trash is another man’s treasure – what you get out of a Convention or Conference depends on what you actually do with all of that training and the info in that ‘wonderful plastic bag’]]></description>
		<wfw:commentRss>http://blog.spiainc.com/sales/making-best-of-tradeshows//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generating a Tradeshow ROI &#8211; Is It Really Possible?</title>
		<link>http://blog.spiainc.com/marketing/generating-an-roi/</link>
		<comments>http://blog.spiainc.com/marketing/generating-an-roi/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:49:36 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Hunters & Catchers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=77</guid>
		<description><![CDATA[Attending or exhibiting at a tradeshow, conference or convention can be one of the most productive and successful vehicles to:
<ul>
	<li>Take orders from existing customers/clients</li>
	<li>Build new relationships with prospects who could become      customers/clients</li>
	<li>Educate clients/prospects on the company, its products/services      and its Unique Selling Proposition (USP)</li>
	<li>Conduct market research to check-out competitors (known and new to      the game) – identify products/services which might be appropriate to your      company</li>
	<li>Test market <em>new </em>products/services</li>
	<li>Identify potential partners who might enhance the company’s      ability to grow market share in markets near and far.</li>
</ul>]]></description>
		<wfw:commentRss>http://blog.spiainc.com/marketing/generating-an-roi//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

