<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPIA Official Blog - Coaching Business Professionals since 1971 &#187; Market Research</title>
	<atom:link href="http://blog.spiainc.com/category/market-research/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.spiainc.com</link>
	<description>Real Results You Can Trust</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HOW DO YOU STACK UP AGAINST YOUR COMPETITORS? Aren’t you curious????</title>
		<link>http://blog.spiainc.com/marketing/how-do-you-stack-up-against-your-competitors-aren%e2%80%99t-you-even-a-%e2%80%9ctiny-little-bit%e2%80%9d-curious/</link>
		<comments>http://blog.spiainc.com/marketing/how-do-you-stack-up-against-your-competitors-aren%e2%80%99t-you-even-a-%e2%80%9ctiny-little-bit%e2%80%9d-curious/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:03:27 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitive Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Competitive Analysis]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=419</guid>
		<description><![CDATA[Ever ask yourself where your company stands when it is compared by a prospective customer to others?  Well it is more than likely that even your customers are asking these same questions.  And if you’re not savvy to what they learn and how you compare against the competition, you are laying yourself “open” for lost business – or – worse, a compromised market position.]]></description>
		<wfw:commentRss>http://blog.spiainc.com/marketing/how-do-you-stack-up-against-your-competitors-aren%e2%80%99t-you-even-a-%e2%80%9ctiny-little-bit%e2%80%9d-curious//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing A Business Opportunity &#8230;. Is It A Winner – or – Something Else?</title>
		<link>http://blog.spiainc.com/leadership/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else-2/</link>
		<comments>http://blog.spiainc.com/leadership/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:19:45 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Analyzing A Business Opportunity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Business Appraisals. Finance]]></category>
		<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=383</guid>
		<description><![CDATA[Whether you have a wonderful business idea – or – you are investigating business opportunities for yourself or a client, it is critical that you put each idea through a “reality check” – an analysis to determine if they are truly valid and worthy of further effort.  All of your ideas must have a demonstrated need, ready market, and ability to provide a solid return on investment.

Is the idea feasible in the marketplace?  Is there demand?  Can it be done?  Are you able to pull together the persons and resources to pull it off before the window of opportunity closes?  These questions must be considered and answered. ]]></description>
		<wfw:commentRss>http://blog.spiainc.com/leadership/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Your Business Conduct Market Research Now?</title>
		<link>http://blog.spiainc.com/business/market-research/</link>
		<comments>http://blog.spiainc.com/business/market-research/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:14:06 +0000</pubDate>
		<dc:creator>kmburnham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enhancing Management Efficiency]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales intelligence gathering]]></category>
		<category><![CDATA[Sales Management]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=284</guid>
		<description><![CDATA[Failure to do so can be VERY expensive!

Contrary to what you may think, market research is not something that only big companies do. Keeping your company aware of positive or negative trends in your industry and in the market that interacts with your industry can mean the difference between prospering—and something far less desirable.

Knowledge is power, and the more power you have, the stronger your business will be. What can market research do for your company?]]></description>
		<wfw:commentRss>http://blog.spiainc.com/business/market-research//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analyzing An Business Opportunity  Is It A Winner – or – Something Else?</title>
		<link>http://blog.spiainc.com/marketing/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else/</link>
		<comments>http://blog.spiainc.com/marketing/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:39:10 +0000</pubDate>
		<dc:creator>Craig Stimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.spiainc.com/?p=243</guid>
		<description><![CDATA[Whether you have a wonderful business idea – or – you are investigating business opportunities for yourself or a client, it is critical that you put each idea through a “reality check” – an analysis to determine if they are truly valid and worthy of further effort.  All of your ideas must have a demonstrated need, ready market, and ability to provide a solid return on investment.]]></description>
		<wfw:commentRss>http://blog.spiainc.com/marketing/analyzing-an-business-opportunity-is-it-a-winner-%e2%80%93-or-%e2%80%93-something-else//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

